Monday, February 8, 2010

Putrajaya Night Marathon



 A - Category Results: Full Marathon - Men Open (2010-02-06)

http://hooha.asia/index.php?option=com_content&view=article&id=498:a-category-results-full-marathon-men-open-2010-02-06&catid=110:pnm-2010&Itemid=193

FORMAT:
RkCat Bib Name Country Official Net 10km 26km

61 A0139 MOHAMAD ADREEN NUJJAIDI BIN MOHD KHAIRUL MALAYSIAN 04:16:19 4:15:31 0:48:52 2:26:48

62 A0145 MOHD AIMAN BIN MOHD HALIM MALAYSIAN 04:19:29 4:18:43 0:48:52 2:26:48

63 A0137 MUHD HUDHA BIN MORTADOR MALAYSIAN 04:19:36 4:18:49 0:49:54 2:32:52

83 A0148 MUHAMAD HELMI ABDULLAH BIN NADRI MALAYSIAN 04:30:54 4:30:08 0:50:56 2:33:01

86 A0128 ZULKARNAIN BIN MAHADI MALAYSIAN 04:33:38 N/A 0:50:57 2:32:26

94 A0149 ABDUL QAYYUM BIN ROSLI MALAYSIAN 04:39:52 4:38:57 0:48:52 2:40:16

108 A0143 HASBUL AZLIE BIN ZAINOL ABIDIN MALAYSIAN 04:45:51 4:44:49 0:50:56 2:33:08

111 A0123 MUHAMMAD FARID BIN ABD FATAH MALAYSIAN 04:46:56 4:46:42 0:55:33 2:50:02 (represent by Black T-Sprint)

112 A0151 MUHAMMAD HUZAIFAH BIN MAHMUD MALAYSIAN 04:46:57 4:45:54 0:53:56 2:51:09

116 A0124 AHMAD SHAFIQ BIN SHUKOR MALAYSIAN 04:50:24 4:50:10 0:54:08 2:49:23

118 A0125 MUHAMMAD AMIRUL HAFIZ BIN AMAN MALAYSIAN 04:51:36 4:50:51 0:50:24 2:47:24

123 A0138 MOHD IZZAT BIN MOHD SAFIAN MALAYSIAN 04:53:32 4:53:13 0:50:14 2:53:10

126 A0129 ABD MUSTAQIM BIN ABD HADI MALAYSIAN 04:53:55 4:47:08 1:00:34 3:10:30

130 A0150 MOHD AMMAR BIN NOR AZMI MALAYSIAN 04:54:51 4:53:55 0:53:40 2:50:03

142 A0147 MUHAMMAD FITRY BIN SAPI'I MALAYSIAN 05:00:41 5:00:29 0:54:18 2:42:58

143 A0135 MOHD KAUSAR BIN MD HARIS MALAYSIAN 05:01:47 5:01:00 0:50:56 2:56:13

145 A0146 MUHAMMAD FIRDAUS BIN TAUFIK PANG MALAYSIAN 05:03:08 5:02:21 0:48:52 2:53:18

155 A0142 MUHAMAD KHAIRUL BIN ABDULLAH MALAYSIAN 05:09:00 5:08:42 0:50:24 2:54:26 (represent by MEK)

172 A0126 WAN NURHIDAYAT BIN WAN MUHAMAD MALAYSIAN 05:16:31 5:16:12 0:50:57 2:58:04

174 A0134 MOHD KHAIRUL IKHWAN MALAYSIAN 05:17:54 5:17:40 0:53:30 2:52:56

189 A0130 MOHD ZULFIKRI BIN MOHD ZAINUDIN MALAYSIAN 05:26:14 5:25:23 0:50:56 3:08:39

201 A0144 MUHAMAD HAZIQ BIN AZMEN MALAYSIAN 05:31:46 5:31:32 0:54:18 2:58:12

202 A0122 MUHAMMAD HAMSANI BIN OSMAN MALAYSIAN 05:31:47 5:31:00 0:48:53 3:00:20

209 A0132 AFIF BIN ARIFFIN MALAYSIAN 05:33:38 5:29:54 1:07:21 3:27:30

229 A0136 AHMAD SYAZWAN BIN RUSLI MALAYSIAN 05:42:01 5:41:46 0:54:08 3:18:06

250 A0141 MOHD IDZAM BIN ABD JAN MALAYSIAN 05:51:43 5:47:49 1:11:17 3:42:46

G - Category Results: Half Marathon - Women Open (2010-02-06)

http://hooha.asia/index.php?option=com_content&view=article&id=507:g-category-results-half-marathon-women-open-2010-02-06&catid=110:pnm-2010&Itemid=193

55 G6127 ZURUL AFINAZ BINTI ZAMANI MALAYSIAN 02:29:46 2:28:26 0:57:30

166 G6129 NOORFAHIZAH BINTI HAIRI MALAYSIAN 03:17:09 3:15:49 1:08:33

167 G6128 SYAIKHA NUWAIRAS BINTI HASNAM MALAYSIAN 03:17:09 3:15:49 1:08:32




4:19:29 

Marathon pertama dalam hidup. Agak gila dengan tak cukup preparationnya, sekadar lari ikut pace Mat Black (Adreen Nujaid) until 5km terakhir, Mat Black start bukak langkah n hilang sekelip mate. Beso gile langkah die bukak walaupun da cramp same2 bape kali n penat ngan distance lari yang cam pegi blk shah alam-kl BY RUNNING. GILE! tp tu la yang aku da buat HAHAhaha!! puas dapat habiskan walaupun tak mencapai target bawah 4jam. Next time boleh cuba lagi. Balik je terus minum recovery every 2 hours sampai la keesokan pagi. Badan rasa ringan, muscle kaki pun da leh gerak2 bnyk tp sendi kanan je cam prob skit.

Pengalaman drpd lutut kiri akan aku manipulasikan untuk monitor lutut kanan ni plak. Dgr cite ade MASUM lak hjung bulan =)




Thank You.

Thursday, February 4, 2010

Mex Highway Cycle Training


10 of us who participated in the training last Sunday. I woke up early in the morning because I haven't finished settle up my aerobar. We planned to start cycling at 7 am but having problem with the administration, so we manage to start at 845 am. Before that we have our short breakfast at Shell Bandar Tasik Selatan. I choose to eat 2 breads, black roast nescafe and Gatorade for my water supply during cycle training. I don't want to get starve and dehydrate along the training.

Lesson #1 Have enough supplement before and during training.

Our mission was cycling to Putrajaya through Mex Highway. For me, this was my first time cycle on this track. I want to start my Ironman training bit by bit since I have a year to prepare. This are all part of it. Kicap's tire punctured and Haziq stopped to help but accidentally they forgot themselves didn't have tire pump.

Lesson #2 Bring tire pump.

We arrived at Putrajaya around 1130. Cycle around the city and taking pictures along the road. Way back, Amirul's bike chain putus. Fuhh Lembu betul kaki. Chan show us how to use pin (napkin pin) as a tie clip (to clip back the chain)

Lesson #3 Bring tie clip.

Mek and Haziq helped to pull Amirul. Luckily Abang Alang came and rescue him. Tq Bang Lang for the willingness to come:) We have our lunch at Sup Meletup before went back into our nest :P

3 lessons I learned and I need a lot of improvement with the hilly side.
Thank You.